Side wire groove - Single petticoat
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Green Tint | ||
PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Lime Green | ||
PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Yellow Green | ||
PATENT - DEC. 19, 1871 | [015] | (DO) (Letter) (FS) PATENT/DEC. 19 1871 (RS) 5 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Ice Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Light Blue | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Light Green Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Light Yellow Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Milky Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Purple | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PAT.DEC. 19. 1871 (FS) (A, C, D, E or F) (RC) 5 | SB | Yellow Olive Green | ||
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Blue Aqua | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Green | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Jade Green Milk | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Light Aqua | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Light Green Aqua | |
PATENT - DEC. 19, 1871 | [025] | (FC) PAT.DEC. 19. 1871 (FS) (D or H) (RC) 5 | MLOB | SB | Sage Gray | |
PATENT - DEC. 19, 1871 | [030] | (FC) PAT.DEC. 19. 1871 (RC) 5 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PAT.DEC. 19. 1871 (RC) 5 | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PAT.DEC. 19. 1871 (RC) 5 | SB | Light Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PAT.DEC. 19. 1871 (RC) 5 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (A or B) | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [045] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (B or D) | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [045] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (B or D) | MLOB | SB | Blue Aqua | |
PATENT - DEC. 19, 1871 | [045] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (B or D) | MLOB | SB | Green | |
PATENT - DEC. 19, 1871 | [045] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (B or D) | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [045] | (FC) PAT.DEC. 19. 1871 (RC) 5 (RS) (B or D) | MLOB | SB | Light Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Light Green Aqua | |
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Clear | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Cornflower Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Cornflower Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Gray | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Yellow | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Milky Clear | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Olive Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Teal Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Yellow | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Yellow Green | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Blue |
| |
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Green Aqua | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Green | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Light Aqua | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Light Green | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Off Clear | ||
PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Yellow Green Tint | ||
PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Light Gray | ||
PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Light Green |
PATENT - DEC. 19, 1871
[060]
Olive Green
PATENT - DEC. 19, 1871
[060]
Yellow Olive Green
PATENT - DEC. 19, 1871
[060]
Cornflower Blue
PATENT - DEC. 19, 1871
[070]
Yellow Green Tint
PATENT - DEC. 19, 1871
[080]
Light Green
Share this page on:
Like or Follow on Facebook: