Side wire groove - Single petticoat
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
PATENT - DEC. 19, 1871 | [005] | (FC) PAT.DEC. 19. 1871 (RC) 2 | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [005] | (FC) PAT.DEC. 19. 1871 (RC) 2 | MLOB | SB | Aqua w/ Milk Swirls | |
PATENT - DEC. 19, 1871 | [005] | (FC) PAT.DEC. 19. 1871 (RC) 2 | MLOB | SB | Blue Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Blue Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Dark Yellow Green | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Green | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Ice Green | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Light Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Light Green | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Light Green Aqua | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Light Purple | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Lime Green | |
PATENT - DEC. 19, 1871 | [010] | (FC) PAT.DEC. 19. 1871 (RC) 2 (RS) B | MLOB | SB | Teal Blue | |
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) H (RC) 2 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) H (RC) 2 | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) H (RC) 2 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [025] | (FC) PATENT/DEC. 19-1871 (Note - instead of a . between 19 and 1871) (FS) H (RC) 2 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [025] | (FC) PATENT/DEC. 19-1871 (Note - instead of a . between 19 and 1871) (FS) H (RC) 2 | SB | Light Gray Blue | ||
PATENT - DEC. 19, 1871 | [026] | (FC) PATENT/DEC. 19-1871 (Note - instead of a . between 19 and 1871) (RC) 2 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | 7-up Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Clear | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Cornflower Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Dark Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Dark Emerald Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Dark Olive Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Dark Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Emerald Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Gray Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Gray/Purple Two Tone | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Apple Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Green Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Light Smoke | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Purple Tint | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Sage Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Smoky Sage Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Steel Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 2 | SB | Teal Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Clear | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Cornflower Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Dark Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Ice Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Ice Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Ice Green Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Light Yellow Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Milky Light Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Milky Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Smoke | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (A, B, C or C) | SB | Steel Blue | ||
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Blue Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Dark Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Dark Olive Green | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Ice Green Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Light Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Light Blue Aqua | |
PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 2 (RS) (D, F or K) | MLOB | SB | Light Purple |
PATENT - DEC. 19, 1871
[010]
Fizzy Aqua
PATENT - DEC. 19, 1871
[010]
Light Purple
PATENT - DEC. 19, 1871
[010]
Dark Yellow Green
PATENT - DEC. 19, 1871
[030]
Dark Yellow Gree
Share this page on:
Like or Follow on Facebook: