Side wire groove - Single petticoat
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Cornflower Blue | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Dark Blue Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Green | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Light Citrine | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Light Sapphire Blue | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Light Yellow Green | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Sapphire Blue | ||
PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (Backwards B, C, F or H) (RC) 3 | SB | Yellow Green w/ Amber | ||
PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) (H or J) (RC) 3 | MLOB | SB | Aqua | |
PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) (H or J) (RC) 3 | MLOB | SB | Green Aqua | |
PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) (H or J) (RC) 3 | MLOB | SB | Light Green Aqua | |
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Dark Blue Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Dark Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Dark Olive Amber | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Dark Teal Blue | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Light Blue | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Milky Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Purple | ||
PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (RC) 3 | SB | Teal Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Celery Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Dark Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Dark Olive Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Dark Yellow Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Ice Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 3 (RS) (A, B, C, D, E or G) | SB | Olive Amber Blackglass | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (E is missing middle bar) (RC) 3 (RS) (A or E) | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (E is missing middle bar) (RC) 3 (RS) (A or E) | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (E is missing middle bar) (RC) 3 (RS) (A or E) | SB | Ice Green |
PATENT - DEC. 19, 1871
[010]
Milky Aqua
PATENT - DEC. 19, 1871
[010]
Yellow Green w/ Amber
PATENT - DEC. 19, 1871
[010]
Sapphire Blue
PATENT - DEC. 19, 1871
[010]
Medium Sapphire Blue
PATENT - DEC. 19, 1871
[010]
Light Sapphire Blue
Share this page on:
Like or Follow on Facebook: