Side wire groove - Single petticoat
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
HEMINGRAY | [005] | (FS) HEMIGRAY/PATENT MAY 2 1893/ (Blotted out embossing, note spelling) (RS) STANDARD | SDP | Aqua | ||
HEMINGRAY | [010] | (FS) HEMINGRAY (RS) NO 18 | SB | Green | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) NO 18 | SDP | Aqua | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) NO 18 | SDP | Blue Aqua | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) NO 18 | SDP | Green | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) NO 18 | SDP | Hemingray Blue | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) NO 18 | SDP | Light Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Blue Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Green | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Green Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Hemingray Blue | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Light Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Light Jade Green Milk | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) PATENT/MAY 2 1893 | SDP | Milky Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY-18 (RS) MADE IN U.S.A. | RDP | Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY-18 (RS) MADE IN U.S.A. | RDP | Blue Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY-18 (RS) MADE IN U.S.A. | RDP | Hemingray Blue | ||
HEMINGRAY | [045] | (FS) HEMINGRAY-18 (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
HEMINGRAY | [050] | (FS) HEMINGRAY-18/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Clear | ||
HEMINGRAY | [050] | (FS) HEMINGRAY-18/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Ice Blue | ||
HEMINGRAY | [060] | (FS) HEMINGRAY/MADE IN U.S.A. (RS) NO 18 | SDP | Aqua | ||
HEMINGRAY | [060] | (FS) HEMINGRAY/MADE IN U.S.A. (RS) NO 18 | SDP | Hemingray Blue | ||
HEMINGRAY | [070] | (FS) HEMINGRAY/MADE IN U.S.A. (RS) NO 18 | Top looks like a CD 162 | SDP | Hemingray Blue | |
HEMINGRAY | [080] | (FS) HEMINGRAY/PATENT MAY 2 1893 (RS) STANDARD | SDP | Aqua | ||
HEMINGRAY | [080] | (FS) HEMINGRAY/PATENT MAY 2 1893 (RS) STANDARD | SDP | Blue Aqua |
| |
HEMINGRAY | [090] | (FS) HEMINGRAY/PATENT MAY 2 1893/(Blotted out embossing) (RS) STANDARD | SDP | Aqua | ||
HEMINGRAY | [100] | (FS) HEMINGRY (Note spelling) (RS) PATENT/MAY 2 1893 | SDP | Aqua | ||
NO EMBOSSING | [010] | (No embossing) (Hemingray product) | RDP | Aqua | ||
NO EMBOSSING | [020] | (No embossing) (Hemingray product) | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [004] | (DO) A (FS) PATENT/DEC 19 1871 (RS) PATENT/MAY 2 1893 (A in MAY is missing bar) | SDP | Bubbly Jade Aqua | ||
PATENT - DEC. 19, 1871 | [004] | (DO) A (FS) PATENT/DEC 19 1871 (RS) PATENT/MAY 2 1893 (A in MAY is missing bar) | SDP | Light Green | ||
PATENT - DEC. 19, 1871 | [004] | (DO) A (FS) PATENT/DEC 19 1871 (RS) PATENT/MAY 2 1893 (A in MAY is missing bar) | SDP | Lime Green | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Clear | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Dark Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Depression Glass Green | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Gray Blue | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Green Tint | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Hemingray Blue | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Ice Blue | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Lemon | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Light Blue | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Light Green Aqua | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Lime Green | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Olive Green | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Peacock Blue | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Purple | ||
PATENT - DEC. 19, 1871 | [010] | (DO) A (FS) PATENT/DEC. 19. 1871 | SB | Smoky Gray | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Depression Glass Green | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Gray Blue | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Hemingray Blue | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Apple Green | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Aqua | ||
PATENT - DEC. 19, 1871 | [020] | (DO) A (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Off Clear | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Clear | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Dark Depression Glass Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Depression Glass Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Hemingray Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Ice Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Ice Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Lemon | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Light Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Light Violet Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Off Clear | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Olive Green | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Peacock Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Purple | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Sapphire Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Teal Blue | ||
PATENT - DEC. 19, 1871 | [030] | (FS) PATENT/DEC. 19. 1871 | SB | Yellow Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Bubbly Jade Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Clear | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Dark Yellow | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Gingerale | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Green Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Green Tint | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Hemingray Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Light Apple Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Light Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Light Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Lilac | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Lime Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Milky Lime Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Off Clear | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Orange Amber | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Peacock Blue | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Purple | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Sage Green | ||
PATENT - DEC. 19, 1871 | [040] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT MAY 2 1893 | SDP | Steel Blue w/ Purple Swirls | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Aqua | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Blue | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Blue Aqua | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Depression Glass Green | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Gingerale | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Ice Aqua | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Apple Green | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Aqua | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Green | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Light Yellow Green | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Peacock Blue | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Sapphire Blue | ||
PATENT - DEC. 19, 1871 | [050] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 | SDP | Violet Blue | ||
PATENT - DEC. 19, 1871 | [055] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 (A in MAY is missing bar) | SDP | Hemingray Blue | ||
PATENT - DEC. 19, 1871 | [055] | (FS) PATENT/DEC. 19. 1871 (RS) PATENT/MAY 2 1893 (A in MAY is missing bar) | SDP | Light Green Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Clear | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Green Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Ice Blue | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Ice Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Light Aqua | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Light Gray Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Light Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Light Purple | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Light Yellow Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Lime Green | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Purple Tint | ||
PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) B | SB | Sky Blue | ||
STANDARD | [010] | (FS) STANDARD (Hemingray product) | 15mm - " threadless pinhole | SDP | Straw | |
T-H.E.CO. | [010] | (DO) T-H.E.CO (FS) PATENT/DEC. 19. 1871 | SB | Aqua | ||
T-H.E.CO. | [010] | (DO) T-H.E.CO (FS) PATENT/DEC. 19. 1871 | SB | Dark Blue Aqua | ||
T-H.E.CO. | [010] | (DO) T-H.E.CO (FS) PATENT/DEC. 19. 1871 | SB | Light Aqua | ||
T-H.E.CO. | [010] | (DO) T-H.E.CO (FS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
T-H.E.CO. | [010] | (DO) T-H.E.CO (FS) PATENT/DEC. 19. 1871 | SB | Light Lime Green |
NO NAME
[020]
Aqua
PATENT - DEC. 19, 1871
[004]
Light Green
PATENT - DEC. 19, 1871
[040]
Off Clear w/ Milk
PATENT - DEC. 19, 1871
[020]
Light Apple Green
PATENT - DEC. 19, 1871
[030]
Olive Green
PATENT - DEC. 19, 1871
[030]
Peacock Blue
PATENT - DEC. 19, 1871
[040]
Light Blue
PATENT - DEC. 19, 1871
[060]
Sky Blue
Share this page on:
Like or Follow on Facebook: