Side wire groove - Double petticoat
Years produced: c.1880s-1940s
Style (CD) scarcity: 8, 1,000+ but desirable color/markings
Intended use: Secondary Power
Style / catalog number: 19
Number of unique insulators: 410
Notes: Common style, comes in a rainbow of colors. While most of the colors are actually not rare, they are highly collectible. The CD 162 was replaced by the CD 163 in the 1940's.
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Aqua | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Blue Aqua | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Clear | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Aqua | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Orange Amber | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Green Tint | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Green | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Light Aqua | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Light Green | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Light Green Aqua | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Light Lime Green | ||
H.G.CO. | [010] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | SB | Lime Green | ||
H.G.CO. | [020] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Aqua | |
H.G.CO. | [020] | (DO) (Letter) (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Green Aqua | |
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Aqua | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Blue Aqua | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Blue Tint | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Green Aqua | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Hemingray Blue | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Ice Blue | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Orange Amber | ||
H.G.CO. | [025] | (DO) (Letter) (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Red Amber | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Amber Two Tone | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Blue Aqua | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Clear | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Electric Blue | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Green Aqua | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Light Electric Blue | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Purple | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Whiskey Amber | ||
H.G.CO. | [030] | (FS) H G CO/PATENT MAY 2 1893 (No periods) (RS) PETTICOAT | SDP | Yellow | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Apple Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Blue Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Blue Tint | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Clear | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Orange Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Peacock Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Red Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Yellow Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Depression Glass Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Golden Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Green Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Green Tint | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Hemingray Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Honey Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Steel Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Depression Glass Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Lemon | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Purple | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Yellow Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Lime Green | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Oarnge Amber w/ Milk Swirls | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Orange Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Peacock Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Powder Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Purple | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Sage Aqua | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Sky Blue | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Yellow | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Yellow Amber | ||
H.G.CO. | [040] | (FS) H.G.CO. (RS) PETTICOAT | SB | Yellow Tint | ||
H.G.CO. | [050] | (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Blue Aqua | |
H.G.CO. | [050] | (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Light Aqua | |
H.G.CO. | [050] | (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Light Blue Aqua | |
H.G.CO. | [050] | (FS) H.G.CO. (RS) PETTICOAT | Top looks like a CD 134 | SB | Light Green | |
H.G.CO. | [060] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | RDP | Root Beer Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Amber Blackglass | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Amber Blackglass | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Aqua/Amber Two Tone | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Blue Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Blue Tint | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Brown Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Brown/Whiskey Amber Two Tone |
| |
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Bubbly Aqua |
| |
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Clear | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Cobalt Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Electric Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Honey Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Olive Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Orange Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Dark Red Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Electric Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Electric Blue w/ Clear Swirls |
| |
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Gingerale | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Golden Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Hemingray Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Honey Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Ice Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Ice Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Jade Aqua Milk | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Jade Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Blue Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Electric Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Jade Green Milk | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Olive Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Purple | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Light Straw | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Lilac | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Lime Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Milky Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Milky Electric Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Milky Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Mustard Yellow | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Olive Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Orange Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Oxblood | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Pink | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Powder Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Purple | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Purple Tint | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Red Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Red/Whiskey Amber Two Tone | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Root Beer Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Royal Purple | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Sky Blue | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Smoke | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Whiskey Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Yellow | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Yellow Amber | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Yellow Green | ||
H.G.CO. | [070] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Yellow Olive Amber | ||
H.G.CO. | [075] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Last T is engraved over a Y) | SDP | Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Aqua/Green Two Tone | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Blue Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Blue Tint | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Clear | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Cornflower Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Dark Olive Amber | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Dark Orange Amber | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Forest Green | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Green | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Green Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Hemingray Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Ice Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Ice Blue Gray | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Ice Green | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Lemon Tint | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Electric Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Green | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Green Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Pink | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Light Sapphire Blue | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Lilac | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Milky Aqua | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Orange Amber | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Oxblood | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Pink Tint | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Purple Tint | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Red Amber | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Sage Green | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Smoke Tint | ||
H.G.CO. | [080] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Yellow Olive Green | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (E is engraved over an A, last T is engraved over a Y) | SDP | Amber Two Tone | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (E is engraved over an A, last T is engraved over a Y) | SDP | Aqua | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (E is engraved over an A, last T is engraved over a Y) | SDP | Electric Blue | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (E is engraved over an A, last T is engraved over a Y) | SDP | Purple | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Aqua | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Electric Blue | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Golden Amber | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Honey Amber | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Light Purple | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Lilac | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Orange Amber | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Peacock Blue | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Purple | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT (OA is engraved over AT) | SDP | Royal Purple | ||
H.G.CO. | [110] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAY (Note spelling) | SDP | Aqua | ||
H.G.CO. | [120] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTIGOAT (Note spelling) | SDP | Aqua | ||
H.G.CO. | [125] | (FS) H.G.CO./PATENT MAY 2 1893 (A in MAY is missing bar) (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [130] | (FS) H.G.CO./PATENT MAY 2 1893 (A in MAY is missing bar) (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Blue Aqua | ||
H.G.CO. | [130] | (FS) H.G.CO./PATENT MAY 2 1893 (A in MAY is missing bar) (RS) PETTICOAT (Smooth base mold, transition style embossing) | SDP | Clear |
