Cable - Single or Double petticoat
Years produced: c.1910s-1940s
Style (CD) scarcity: 7, 1,000+ but desirable shape
Intended use: Cable
Style / catalog number: 60, 60-A
Number of unique insulators: 107
Notes: Patented June 17, 1890 (patent No. 430,296)
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
HEMINGRAY | [005] | (FS) HEMINGRAY (RS) JUNE 17 1890 MAY 2 1893 | SDP | Aqua w/ Amber Swirls | ||
HEMINGRAY | [005] | (FS) HEMINGRAY (RS) JUNE 17 1890 MAY 2 1893 | SDP | Emerald Green | ||
HEMINGRAY | [010] | (FS) HEMINGRAY (RS) MADE IN U.S.A./NO 60 | RDP | Blue Aqua | ||
HEMINGRAY | [010] | (FS) HEMINGRAY (RS) MADE IN U.S.A./NO 60 | RDP | Hemingray Blue | ||
HEMINGRAY | [020] | (FS) HEMINGRAY (RS) MADE IN U.S.A./NO 60 | SDP | Hemingray Blue | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Aqua w/ Amber Swirls | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Dark Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Emerald Green | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Green Aqua | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Green w/ Amber Swirls | ||
HEMINGRAY | [030] | (FS) HEMINGRAY (RS) NO 60 | SDP | Light Green | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Aqua w/ Amber Swirls | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Blue Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Blue Aqua w/ Milk Swirls | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Dark Electric Blue | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Electric Blue | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Electric Blue w/ Milk Swirls | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Emerald Green | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Green | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Green Aqua |
| |
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Light Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Light Electric Blue | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Milky Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Milky Blue Aqua | ||
HEMINGRAY | [040] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Milky Green Aqua | ||
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Aqua | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Blue Aqua | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Emerald Green | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Forest Green | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Green | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Green w/ Amber Swirls | |
HEMINGRAY | [050] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [060] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 in JUNE 17 1890 is engraved over a 3) | SDP | Aqua | ||
HEMINGRAY | [060] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 in JUNE 17 1890 is engraved over a 3) | SDP | Blue Aqua | ||
HEMINGRAY | [060] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 in JUNE 17 1890 is engraved over a 3) | SDP | Electric Blue | ||
HEMINGRAY | [060] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 in JUNE 17 1890 is engraved over a 3) | SDP | Ice Aqua | ||
HEMINGRAY | [065] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 in JUNE 17 1890 is engraved over a 3) | Wide saddle groove | SDP | Light Aqua | |
HEMINGRAY | [070] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | SDP | Blue Aqua | ||
HEMINGRAY | [070] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | SDP | Ice Aqua | ||
HEMINGRAY | [070] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | SDP | Light Jade Green Milk | ||
HEMINGRAY | [080] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Aqua | |
HEMINGRAY | [080] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Blue Aqua |
|
HEMINGRAY | [080] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Emerald Green | |
HEMINGRAY | [080] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Green | |
HEMINGRAY | [080] | (FS) HEMINGRAY (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Green/Aqua Two Tone | |
HEMINGRAY | [090] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | RDP | Aqua | ||
HEMINGRAY | [090] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | RDP | Blue Aqua | ||
HEMINGRAY | [090] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | RDP | Green Tint | ||
HEMINGRAY | [090] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | RDP | Hemingray Blue | ||
HEMINGRAY | [090] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | RDP | Ice Blue | ||
HEMINGRAY | [100] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | SDP | Aqua | ||
HEMINGRAY | [100] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | SDP | Blue | ||
HEMINGRAY | [100] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
HEMINGRAY | [110] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | RDP | Aqua | |
HEMINGRAY | [110] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | RDP | Clear | |
HEMINGRAY | [110] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | RDP | Hemingray Blue | |
HEMINGRAY | [110] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | RDP | Ice Blue | |
HEMINGRAY | [110] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | RDP | Straw | |
HEMINGRAY | [115] | (FS) HEMINGRAY-60 (RS) MADE IN U.S.A. | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Blue Tint | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Clear | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Green Tint | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Ice Blue | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Light Pink | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Light Straw | ||
HEMINGRAY | [120] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Off Clear | ||
HEMINGRAY | [130] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | Wide saddle groove | RDP | Clear | |
HEMINGRAY | [130] | (FS) HEMINGRAY-60/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | Wide saddle groove | RDP | Straw | |
HEMINGRAY | [150] | (FS) HEMINGRAY/NO 60-A (RS) MADE IN U.S.A./JUNE 17 1890 MAY 2 1893 | SDP | Aqua | ||
HEMINGRAY | [160] | (FS) HEMINGRAY/NO 60-A (RS) MADE IN U.S.A./JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [170] | (FS) HEMINGRAY/NO 60-A (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [175] | (FS) HEMINGRAY/NO 60-A (0 is engraved over a 3) (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [180] | (FS) HEMINGRAY/NO 60-A/(Blotted out embossing) (RS) MADE IN U.S.A./MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [200] | (FS) HEMINGRAY/(Numbers and dots) (RS) MADE IN U.S.A./NO 60/(Number) | RDP | Clear | ||
HEMINGRAY | [200] | (FS) HEMINGRAY/(Numbers and dots) (RS) MADE IN U.S.A./NO 60/(Number) | RDP | Ice Blue | ||
HEMINGRAY | [200] | (FS) HEMINGRAY/(Numbers and dots) (RS) MADE IN U.S.A./NO 60/(Number) | RDP | Light Pink | ||
HEMINGRAY | [200] | (FS) HEMINGRAY/(Numbers and dots) (RS) MADE IN U.S.A./NO 60/(Number) | RDP | Off Clear | ||
HEMINGRAY | [202] | (FS) HEMINGRAY/(Numbers and dots) (RS) NO 60/(Number) | RDP | Clear | ||
HEMINGRAY | [204] | (FS) HEMINGRAY/(GAY blotted out] (RS) PATENT/JUNE 17 1890 MAY 2 1893 | SDP | Aqua | ||
HEMINGRAY | [205] | (FS) HEMINGRAY/(JUNE 17 1890 blotted out] (RS) PATENT/(HEMINGRAY blotted out)/JUNE 17 1890 MAY 2 1893 | SDP | Aqua | ||
HEMINGRAY | [210] | (FS) HEMINGRAY/(PATENT blotted out)/NO 60A/(JUNE 17 1890 blotted out) (RS) MADE IN U.S.A./(PATENT/MAY 2 1893 blotted out) | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [220] | (FS) MADE IN U.S.A./HEMINGRAY/NO 60-A (RS) PATENT/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [225] | (FS) MADE IN U.S.A./HEMINGRAY/NO 60-A (RS) PATENT/JUNE 17 1890 MAY 2 1893 (0 is engraved over a 3) | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [230] | (FS) MADE IN U.S.A./HEMINGRAY/NO 60-A (RS) PATENT/JUNE 17 1893 MAY 2 1893 (Note JUNE 17 1893 date) | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [235] | (FS) NO 60-A/HEMINGRAY (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | RDP | Hemingray Blue | |
HEMINGRAY | [240] | (FS) NO 60-A/HEMINGRAY (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Aqua | |
HEMINGRAY | [240] | (FS) NO 60-A/HEMINGRAY (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [250] | (FS) NO 60-A/HEMINGRAY (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 (0 is engraved over a 3) | Wide saddle groove | SDP | Aqua | |
HEMINGRAY | [250] | (FS) NO 60-A/HEMINGRAY (RS) MADE IN U.S.A./(PATENT blotted out)/JUNE 17 1890 MAY 2 1893 (0 is engraved over a 3) | Wide saddle groove | SDP | Hemingray Blue | |
HEMINGRAY | [UNL] | (FS) HEMINGRAY/(JUNE 17 1890 blotted out) NO 60 A (No Dash) (RS) (Blotted out embossing) MADE IN U.S.A./MAY 2 1893 | Wide saddle groove | SDP | Hemingray Blue |
|
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Aqua | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Blue | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Clear | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Green | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Green Aqua | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Hemingray Blue | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Ice Aqua | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Ice Blue | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Ice Blue/Purple Two Tone | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Ice Green | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Light Aqua | ||
PATENT - OTHER | [010] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | SDP | Milky Aqua | ||
PATENT - OTHER | [020] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | Wide saddle groove | SDP | Aqua | |
PATENT - OTHER | [020] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | Wide saddle groove | SDP | Light Aqua | |
PATENT - OTHER | [020] | (FS) PATENT/JUNE 17 1890 (RS) PATENT/MAY 2 1893 (Hemingray product) | Wide saddle groove | SDP | Milky Aqua |
HEMINGRAY
[040]
Aqua w/Amber
HEMINGRAY
[110]
Hemingray Blue
PATENT - OTHER
[010]
Ice Aqua
Share this page on:
Like or Follow on Facebook: