Patent No. 122,015, dated December 19, 1871.
Moulding Glass Telegraph Insulators
Patent for Improvements In molding glass insulators (3-Pice mold)
Photo compliments of:
(*AW) = Andy Wadysz
(*BM) = Bill Meier
(*BM / SK) = Photo by Bill Meier, Digitally repaired by Shaun Kotlarsky
(*CE) = Curtis Erickson
(*DA) = Dwayne Anthony
(*GB) = Graham Barns
(*KJ) = Keven Jacobson
(*SK) = Shaun Kotlarsky
Number of Hemingray made Dec. 19, 1871 CDs: 24
Number of total Hemingray made Dec. 19, 1871. insulators: 508
CD = CD stands for Consolidated Design. The CD numbering system was developed by N.R. Woodward. The CD system is now privately owned and controlled by Dario Dimare.
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that is not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on a aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
CD | Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
116 | A.U. | [003] | F-Crown) PATENT/DEC. 19. 1871 (FS) PATENT/(A.U. blotted out)/MAY 2 1893 (RS) JULY 1ST 1882/PAT APPLIED FOR | SDP | Aqua | ||
116 | A.U. | [007] | (FC) PATENT/DEC. 19. 1871 (FS) PATENT/(A.U. blotted out)/MAY 2 1893 (RS) JULY 1ST 1882/PAT APPLIED FOR (Wide squared wire ridges) | SDP | Aqua | ||
116 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) (RS) JULY 1ST 1882/PAT APPLIED FOR | SB | Aqua | ||
116 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) PATENT/MAY 2 1893 (RS) JULY 1ST 1882/PAT APPLIED FOR | SDP | Aqua | ||
116 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) PATENT/MAY 2 1893 (RS) JULY 1ST 1882/PAT APPLIED FOR | SDP | Ice Aqua | ||
116 | PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RS) JULY 1ST 1882/PAT APPLIED FOR | SB | Aqua | ||
116 | PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (RS) JULY 1ST 1882/PAT APPLIED FOR | SB | Cornflower Blue | ||
120 | PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Blue Aqua | ||
120 | PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Green Tint | ||
120 | PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Aqua | ||
120 | PATENT - DEC. 19, 1871 | [005] | (DO) (Circle) (Circle may be filled in) (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Lime Green | ||
120 | PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Aqua | ||
120 | PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Blue Aqua | ||
120 | PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Aqua | ||
120 | PATENT - DEC. 19, 1871 | [010] | (DO) (Solid circle) (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Yellow Green | ||
120 | PATENT - DEC. 19, 1871 | [015] | (DO) (Letter) (FS) PATENT/DEC. 19 1871 (RS) 5 | SB | Light Aqua | ||
120 | PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Aqua | |
120 | PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Green Aqua | |
120 | PATENT - DEC. 19, 1871 | [050] | (FC) PATENT/DEC. 19. 1871 (RC) 5 (RS) B | MLOB | SB | Light Green Aqua | |
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Aqua | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Blue Aqua | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Clear | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Cornflower Blue | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Aqua | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Ice Blue | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Aqua | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Blue | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Cornflower Blue | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Gray | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Green | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Purple | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Light Yellow | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Milky Clear | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Off Clear | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Olive Green | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Teal Blue | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Yellow | ||
120 | PATENT - DEC. 19, 1871 | [060] | (FS) PATENT/DEC. 19. 1871 (RS) 5 | SB | Yellow Green | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Aqua | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Blue Aqua | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Green Aqua | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Ice Green | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Light Aqua | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Light Green | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Off Clear | ||
120 | PATENT - DEC. 19, 1871 | [070] | (FS) PATENT/DEC. 19. 1871 (RS) 5/PATENT MAY 2 1893 | SDP | Yellow Green Tint | ||
120 | PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Aqua | ||
120 | PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Green Aqua | ||
120 | PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Ice Aqua | ||
120 | PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Light Gray | ||
120 | PATENT - DEC. 19, 1871 | [080] | (FS) PATENT/DEC. 19. 1871 (RS) 5/(A or B) | SB | Light Green | ||
121.4 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Blue | ||
121.4 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Light Aqua | ||
121.4 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Light Green | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Aqua | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Green | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Green Aqua | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Ice Green | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Light Green | ||
121.4 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B, C, D, E or E) | SB | Light Green | ||
121.4 | A.U. | [080] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (A missing bar) | SB | Light Aqua | ||
121.4 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) | MLOB | SB | Aqua | |
121.4 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) (RS) (Blotted out embossing) | SB | Green Aqua | ||
121.4 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) (RS) (D, E, or E) | SB | Aqua | ||
121.4 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) (RS) (D, E, or E) | SB | Green Aqua | ||
121.4 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (FS) (A.U. blotted out) (RS) (D, E, or E) | SB | Yellow Green | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Aqua | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Green Aqua | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Ice Green | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Light Aqua | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Light Purple | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Off Clear | ||
124.1 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Purple Tint | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Dark Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Dark Blue Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Ice Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Light Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Light Green | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Milky Aqua | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Off Clear | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Purple | ||
124.2 | PATENT - DEC. 19, 1871 | [010] | (FC) PATENT/DEC. 19. 1871 (RC) 4 | SB | Teal Blue | ||
124.3 | PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) A (RC) 4 | MLOB | SB | Aqua | |
124.3 | PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) A (RC) 4 | MLOB | SB | Dark Green Aqua | |
124.3 | PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) A (RC) 4 | MLOB | SB | Light Aqua | |
124.3 | PATENT - DEC. 19, 1871 | [015] | (FC) PATENT/DEC. 19. 1871 (FS) A (RC) 4 | MLOB | SB | Light Blue Aqua | |
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Blue | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Light Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Light Green | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Light Green Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Olive Green | ||
124.3 | PATENT - DEC. 19, 1871 | [020] | (FC) PATENT/DEC. 19. 1871 (FS) (A or B) (RC) 4 | SB | Purple | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Blue | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Blue Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Cornflower Blue | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Dark Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Dark Teal Green | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Green Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Light Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Light Green | ||
124.3 | PATENT - DEC. 19, 1871 | [030] | (FC) PATENT/DEC. 19. 1871 (RC) 4 (RS) (A, B or C) | SB | Teal Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (E is missing middle bar) (FS) C (RC) 4 | SB | Light Green Aqua | ||
124.3 | PATENT - DEC. 19, 1871 | [040] | (FC) PATENT/DEC. 19. 1871 (E is missing middle bar) (FS) C (RC) 4 | SB | Lime Green | ||
124.5 | CHAMBERS | [010] | (FC) PATENT/DEC. 19. 1871 (FS) CHAMBERS/PAT. AUG. 14. 1877 (RC) 4 | SB | Ice Green | ||
124.5 | CHAMBERS | [010] | (FC) PATENT/DEC. 19. 1871 (FS) CHAMBERS/PAT. AUG. 14. 1877 (RC) 4 | SB | Light Aqua | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Apple Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Aqua | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Blue Aqua | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Christmas Tree Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Ice Blue | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Lemon | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Light Aqua | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Yellow Green | ||
125 | W.U. | [020] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871 | SB | Yellow Olive Green | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Aqua | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Blue | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Clear | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Light Aqua | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Light Blue Aqua | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Light Green | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Lime Green | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Mustard Yellow | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Off Clear | ||
125 | W.U. | [030] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | SB | Yellow Olive Green | ||
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Aqua | |
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Aqua Tint | |
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Brooke's Blue | |
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Gray Tint | |
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Light Aqua | |
125 | W.U. | [040] | F-Skirt) W.U./5 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SB | Light Green Aqua | |
125 | W.U. | [050] | (FS) W.U./5 (RS) PATENT/DEC. 19. 1871/B | Wide dome | SDP | Light Blue Aqua | |
125 | W.U. | [060] | (FS) W.U./5/PATENT/MAY 2 1893 (RS) PATENT/DEC. 19. 1871/(B or D) | Wide dome | SDP | Aqua | |
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Aqua | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Blue Aqua | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Green | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Green Aqua | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Ice Green | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Lemon | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Light Green | ||
125 | W.U. | [070] | (FS) W.U./5/A (RS) PATENT/DEC. 19. 1871 | SB | Light Green Aqua | ||
126.3 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Blue Aqua | ||
126.3 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Dark Aqua | ||
126.3 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Light Green Aqua | ||
126.3 | A.U. | [010] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. | SB | Teal Green | ||
126.3 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RC) 1 | SB | Aqua | ||
126.3 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RC) 1 | SB | Dark Aqua | ||
126.3 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RC) 1 | SB | Green | ||
126.3 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RC) 1 | SB | Green Aqua | ||
126.3 | A.U. | [020] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RC) 1 | SB | Off Clear | ||
126.3 | A.U. | [030] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B or C) | SB | Aqua | ||
126.3 | A.U. | [030] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B or C) | SB | Green | ||
126.3 | A.U. | [030] | (FC) PATENT/DEC. 19. 1871 (FS) A.U. (RS) (B or C) | SB | Light Green | ||
126.4 | W.E.MFG.CO. | [020] | (FC) W.E.MFG.CO. (FS) PATENT/APPLIED FOR/(DEC. 19. 1871 blotted out) (RC) W.U. | SB | Dark Aqua | ||
126.4 | W.E.MFG.CO. | [020] | (FC) W.E.MFG.CO. (FS) PATENT/APPLIED FOR/(DEC. 19. 1871 blotted out) (RC) W.U. | SB | Green Aqua | ||
126.4 | W.E.MFG.CO. | [020] | (FC) W.E.MFG.CO. (FS) PATENT/APPLIED FOR/(DEC. 19. 1871 blotted out) (RC) W.U. | SB | Light Green | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Aqua | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Clear | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Cornflower Blue | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Dark Aqua | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Ice Aqua | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Ice Green | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Lemon | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Light Blue | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Light Green Aqua | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Light Lime Green | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Off Clear | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Royal Purple | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Teal Aqua | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Teal Blue | ||
126.4 | W.E.MFG.CO. | [030] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. | SB | Teal Green | ||
126.4 | W.E.MFG.CO. | [035] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. (RS) (A, H) | MLOB | SB | Light Aqua | |
126.4 | W.E.MFG.CO. | [035] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. (RS) (A, H) | MLOB | SB | Light Blue Aqua | |
126.4 | W.E.MFG.CO. | [035] | (FC) W.E.MFG.CO. (FS) PATENT/DEC. 19. 1871 (RC) W.U. (RS) (A, H) | MLOB | SB | Light Green Aqua | |
