Side wire groove - Single petticoat
Primary Embossing | EIN | Embossing | Base | Color |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Aqua |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Blue |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Golden Amber |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Ice Blue |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Ice Green |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Light Aqua |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Light Blue |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Light Blue Aqua |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Light Green |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Light Purple |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Off Clear |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY/NO 8 | SB | Purple Tint |
HEMINGRAY | [015] | (F-Skirt) HEMINGRAY/NO 8 (Flaired skirt variant) | SB | Light Blue Aqua |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY/NO 8/(Blot out) | SB | Aqua |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY/NO 8/(Blot out) | SB | Golden Amber |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY/NO 8/(Blot out) | SB | Ice Aqua |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY/NO 8/(Blot out) | SB | Ice Green |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY/NO 8/(Blot out) | SB | Light Blue Aqua |
HEMINGRAY
[010]
Off Clear
HEMINGRAY
[010]
Light Blue Aqua
HEMINGRAY
[010]
Golden Amber
Share this page on:
Like or Follow on Facebook: