Side wire groove - Double petticoat
Years produced: c.1880s-c.1915
Style (CD) scarcity: 8, 1,000+ but desirable color/markings
Intended use: Telegraph
Style / catalog number: Unknown
Number of unique insulators: 89
Notes: This style is the one shown of the famous May 2, 1893 "Drip Point" Patent (Patent No 496,652)
Primary Embossing = Embossing on the front of the insulator, usually is that manufacturers name or the customers name. No embossing units will be noted as NO EMBOSSING. Units with no name but with numbers or letters will be noted as NO NAME.
Examples:
HEMINGRAY
S.B.T.&.T.Co
NO NAME
NO EMBOSSING
EIN = Embossing Index Number is a standardized way to identify each unique embossing.
(FS) = Front Skirt
(RS) = Rear Skirt
(DO) = Dome
(CR) = Crown
(FC) = Front Crown
(RC) = Rear Crown
(BG) = Between Grooves
(FA ) = Front, Above wire groove
(FB) = Front, Below wire groove
(BE) = Base Embossed
(FU) = Front Umbrella
(RU) = Rear Umbrella
(FCE) = Front Center
(RCE) = Rear Center
(TE) = Top Ear
(TOP) = Top of Pinhole
/ = Next line of embossing
There are unique characteristics of the insulator that are not related to the embossing, but is worth noting.
Examples:
Factory molded brass bushing
Flaired skirt
MLOB = Mold Line Over Base
Waffle top
Wide saddle groove
Base = the bottom of the insulator. It is noted in the following standardized ways.
SDP = Sharp Drip Points
RDP = Round Drip Points
CB = Corrugated Base
SB = Smooth Base
= Insulator has been verified that exists
= Insulator has been verified that exists, but not listed in the "guide"
= Insulator has not yet been verified as existing
= Suspected error listing in the "guide" because listing does not match up with known manufacturing practices. Such as numbers and dots on an aqua insulator, or insulators listed with both factory molded brass bushing and without. Many do not come in both configurations and are listed as coming in both. Etc.
Color = The approximate color of the insulator. Due to manufacturing variations, insulators with the same color name maybe slightly different in actual appearance.
Primary Embossing | EIN | Embossing | Special Features | Base | Color | Verified? |
H.G.CO. | [010] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [010] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Dark Electric Blue | ||
H.G.CO. | [010] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Electric Blue | ||
H.G.CO. | [010] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Ice Aqua | ||
H.G.CO. | [010] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [020] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Aqua | |
H.G.CO. | [020] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Peacock Blue | |
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Electric Blue | ||
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Green | ||
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Light Cobalt Blue | ||
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Light Electric Blue | ||
H.G.CO. | [030] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [040] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Dark Peacock Blue | |
H.G.CO. | [040] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Peacock Blue | |
H.G.CO. | [050] | (CR) N.A.T.Co. (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT/(H.G.CO. blotted out) | SDP | Peacock Blue | ||
H.G.CO. | [060] | (CR) N.A.T.Co. (FS) H.G.CO./PAT'D MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Apple Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Blue Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Bubbly Clear | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Clear | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Cornflower Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Carnival | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Dark Yellow Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Depression Glass Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Forest Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Green Tint | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Hemingray Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Ice Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Jade Green Milk | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Aqua | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Cornflower Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Purple | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Light Steel Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Lime Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Olive Green | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Orange Brown Amber | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Purple | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Purple Tint | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Sapphire Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Smoke | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Teal Blue | ||
H.G.CO. | [070] | (FS) H.G.CO. (RS) PETTICOAT | SB | Yellow Olive Green | ||
H.G.CO. | [080] | (FS) H.G.CO. (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [090] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | SDP | Milky Aqua | ||
H.G.CO. | [100] | (FS) H.G.CO./PATENT MAY 2 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Aqua | |
H.G.CO. | [105] | (FS) H.G.CO./PATENT MAY 2 1893/(Blotted out embossing) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Clear w/ Purple Swirls | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Dark Blue Aqua | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Hemingray Blue | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Ice Aqua w/ Purple Swirls | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Ice Blue | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Light Green | ||
H.G.CO. | [120] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Purple | ||
H.G.CO. | [125] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Green Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Blue Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Dark Yellow Green | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Gray Purple | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Green | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Hemingray Blue | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Ice Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Ice Aqua w/ Purple Swirls | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Light Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Light Green | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Lime Green | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Milky Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Peacock Blue | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Snowy Light Aqua | ||
H.G.CO. | [140] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | SDP | Yellow Olive Green | ||
H.G.CO. | [150] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Aqua | |
H.G.CO. | [150] | (FS) H.G.CO./PATD MAY 2ND 1893 (RS) PETTICOAT | Sharp drip points appear only on the outer skirt | SDP | Light Aqua | |
H.G.CO. | [155] | (FS) H.G.CO./PATD MAY 2ND 1893 (A is missing bar) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [160] | (FS) H.G.CO./PATD MAY 2 1893 (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [165] | (FS) H.G.CO./(PATENT MAY 2 1893 blotted out) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [170] | (FS) H.G.CO./(PATD MAY 2 1893 blotted out) (RS) PETTICOAT | SB | Aqua | ||
H.G.CO. | [175] | (FS) H.G.CO./(PATD MAY 2ND 1893 blotted out) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [175] | (FS) H.G.CO./(PATD MAY 2ND 1893 blotted out) (RS) PETTICOAT | SDP | Green Aqua | ||
H.G.CO. | [180] | (FS) H.G.CO./(PATD MAY 2 1893 blotted out) (RS) PETTICOAT | SDP | Aqua | ||
H.G.CO. | [180] | (FS) H.G.CO./(PATD MAY 2 1893 blotted out) (RS) PETTICOAT | SDP | Green Aqua | ||
PATENT - OTHER | [010] | (FS) PATD MAY 2 1893 (RS) PETTICOAT | SDP | Aqua |
Share this page on:
Like or Follow on Facebook: